Porcelain, ceramic and GVT tile for US wholesalers, distributors, retailers and contractors. Sourced from our manufacturing partner in Morbi, Gujarat, the largest ceramic cluster in the world, and shipped FOB Mundra.
Why Dynasty Surfaces
Dynasty Surfaces LLC is a New Jersey company sourcing porcelain, ceramic and GVT tile from our manufacturing partner in Morbi, Gujarat. We work directly with the plant, so you buy at the export price rather than through a trading house.
We publish our full size range, box data and container loading figures below, because a serious buyer should be able to work out their own order before they ever pick up the phone. Pricing is quoted FOB Mundra and fully costed: material, pallet packing, inland transport to port and export clearance are all included.
On duty, we deal in facts rather than claims. Indian porcelain enters the US under HTS heading 6907 and carries tariffs and countervailing duties that move with trade policy. We will walk through the current rates with you and your customs broker before you commit to a container, so there are no surprises at the port.
Our Collections
A selection from our current range. Full catalogues for every size and series are available on request, including Cersaie, Cevisama, Evolution, Onyx, Regata, Linea, Lugo, Stripes, Earth and Color Art.
High polish porcelain with deep marble look veining. Our most requested format is 600x1200mm at 8.5mm, also available in 600x600mm and the large 1200x1800mm and 1200x2400mm slabs. Heat resistant, stain resistant and easy to maintain.
Matte finish tile with natural tonal variation and a soft touch surface. Suited to floors and walls in both residential and commercial work. Available across the full size range, including the 15mm outdoor thickness in 32x96 in and 48x72 in.
Wood look tile with the durability of porcelain. Available in the 8x48 in plank, which loads 1,008 boxes to a 20ft container, and in the larger 24x48 in format for feature walls and open floors.
Sizes and Container Loading
Eighteen sizes, from the 8x48 in plank to the 64x126 in slab. Every line below shows what actually fits in a container, so you can size an order against your own warehouse and cash position without waiting on a quote. Mixed containers are available with a minimum of roughly 300 sqm per design at no extra charge.
Scroll the table sideways to see all columns. Figures are for a standard 20ft container unless noted.
| Size (in) | Size (mm) | Thickness | Pcs / Box | Sq Ft / Box | Boxes / Container | Sq Ft / Container | Net Weight | Finishes |
|---|---|---|---|---|---|---|---|---|
| 8 x 48 | 200 x 1200 | 9 mm | 5 | 12.92 | 1,008 | 13,020 | 26,208 kg | Matt, wood look plank |
| 24 x 24 | 600 x 600 | 8.5 mm | 4 | 15.50 | 1,000 | 15,500 | 26,700 kg | Glossy, Matt |
| 24 x 48 | 600 x 1200 | 5.5 mm | 3 | 23.25 | 1,008 | 23,436 | 27,418 kg | Polished, Matt, Exotic Light, Exotic Dark |
| 24 x 48 | 600 x 1200 | 8.5 mm | 2 | 15.50 | 992 | 15,376 | 27,280 kg | Glossy, Matt, Carving, High Gloss |
| 32 x 32 | 800 x 800 | 9 mm | 2 | 13.78 | 1,000 | 13,778 | 27,000 kg | Glossy, Matt |
| 32 x 64 | 800 x 1600 | 9 mm | 2 | 27.56 | 504 | 13,888 | 26,208 kg | Glossy, Matt, Carving, High Gloss |
| 32 x 72 | 800 x 1800 | 9 mm | 2 | 31.00 | 448 | 13,888 | 27,328 kg | Glossy, Matt |
| 32 x 96 | 800 x 2400 | 6 mm | 2 | 41.33 | 384 | 15,872 | 21,504 kg | Light Colour, Carving |
| 32 x 96 | 800 x 2400 | 9 mm | 2 | 41.33 | 336 | 13,888 | 27,216 kg | Light Colour, Carving |
| 32 x 96 | 800 x 2400 | 15 mm | 1 | 20.67 | 360 | 7,440 | 24,480 kg | Light Colour, Dark Colour, Full Body |
| 32 x 118 | 800 x 3000 | 15 mm | 1 | 25.83 | 308 | 7,957 | 26,488 kg | Full Body |
| 32 x 126 | 800 x 3200 | 15 mm | 1 | 27.56 | 297 | 8,184 | 27,027 kg | Full Body |
| 40 x 40 | 1000 x 1000 | 9 mm | 2 | 21.53 | 690 | 14,854 | 27,600 kg | Glossy, Matt, Carving |
| 48 x 48 | 1200 x 1200 | 9 mm | 2 | 31.00 | 418 | 12,958 | 25,916 kg | Glossy, Matt, Carving |
| 48 x 72 | 1200 x 1800 | 9 mm | 2 | 46.50 | 294 | 13,671 | 26,166 kg | Glossy, Matt, Carving |
| 48 x 72 | 1200 x 1800 | 15 mm | 1 | 23.25 | 332 | 7,719 | 24,568 kg | Glossy, Matt, Carving |
| 48 x 96 | 1200 x 2400 | 9 mm | 1 | 31.00 | 200 | 6,200 | 12,200 kg | Glossy, Matt, Carving, High Gloss |
| 48 x 96 | 1200 x 2400 | 9 mm | 1 | 31.00 | 400 (40ft) | 12,400 | 24,400 kg | Glossy, Matt, Carving, High Gloss |
| 48 x 109 | 1200 x 2780 | 9 mm | 1 | 35.91 | 360 (40ft) | 12,928 | 25,920 kg | Glossy, Matt |
| 48 x 113 | 1200 x 2880 | 9 mm | 1 | 36.17 | 350 (40ft) | 12,658 | 25,200 kg | Glossy, Matt |
| 64 x 126 | 1600 x 3200 | 12 mm | 1 | 55.11 | 180 (40ft) | 9,920 | 27,000 kg | Large format slab |
Square footage is converted from square metres at 10.7639 sq ft per sq m and rounded. Loading figures reflect standard pallet packing and may vary slightly by design and by carrier. Pricing is quoted FOB Mundra on request and is valid for 15 days from the date of quotation. Ask us for a landed estimate and we will work it through with your customs broker.
Technical Performance
Our manufacturing partner holds ISO 9001 and ISO 14001 certification and publishes performance data against the ISO 13006 and EN 14411 standards. Where our figures exceed what the standard requires, we have shown both so you can judge for yourself. Full test documentation is available on request.
| Characteristic | Standard Requires | Dynasty Value | Test Method |
|---|---|---|---|
| Regulatory Properties | |||
| Deviation in length and width | 0.50% | 0.20% | ISO 10545-2 |
| Deviation in thickness | 0.50% | 0.50% | ISO 10545-2 |
| Straightness of sides | 0.50% | 0.20% | ISO 10545-2 |
| Rectangularity | 0.50% | 0.20% | ISO 10545-2 |
| Surface flatness | 0.50% | 0.20% | ISO 10545-2 |
| Colour difference | Unaltered | No change | ISO 10545-16 |
| Structural Properties | |||
| Water absorption | < 0.05% | < 0.05% | ISO 10545-3 |
| Apparent density | > 2.00 g/cc | > 2.10 g/cc | DIN 51082 |
| Mechanical Properties | |||
| Modulus of rupture | Min 35 N/mm² | Min 45 N/mm² | ISO 10545-4 |
| Breaking strength | Min 1,300 N | Min 2,000 N | ISO 10545-4 |
| Impact resistance | Per manufacturer | Min 0.55 | ISO 10545-5 |
| Surface abrasion resistance | Per manufacturer | Min class 3 | ISO 10545-7 |
| Moh's hardness | Per manufacturer | 7 or higher | EN 101 |
| Thermal and Moisture Properties | |||
| Frost resistance | No damage | No damage | ISO 10545-12 |
| Thermal shock resistance | No damage | No damage | ISO 10545-9 |
| Moisture expansion | Nil | Nil | ISO 10545-10 |
| Thermal expansion | Max 9.0 x 10⁻⁶ | Max 6.5 x 10⁻⁶ | ISO 10545-8 |
| Crazing resistance | Per manufacturer | Min 10 cycles | ISO 10545-11 |
| Chemical and Safety Properties | |||
| Chemical resistance | No damage | No damage | ISO 10545-13 |
| Stain resistance | Resistant | Resistant | ISO 10545-14 |
| Slip resistance | Per manufacturer | > 0.40 | ISO 10545-17 |
| Fire resistance | Per manufacturer | Fire proof | Not applicable |
Figures are the manufacturer's published values for 1200x2400mm at 9mm and are representative of the range. Slip resistance is measured to ISO 10545-17 and is not a substitute for an ANSI A137.1 DCOF report, which we can supply on request for specific designs. Ask us for the test certificate covering the exact series you are considering.
Lifestyle Gallery





The Dynasty Advantage
Get in Touch
We work with US wholesalers, distributors, retailers and contractors. Tell us the sizes and volumes you are considering and we will come back with FOB or CIF pricing, full catalogues and test documentation. Samples for your showroom are available on request.